PSL 11: Week 3, Zalmi’s Unstoppable Streak & The Kingsmen’s Dramatic Comeback!
Based on our detailed performance analysis of the tournament through April 14, 2026, here are the finalized overall stats, category leaders, and MVPs for Week 3 of PSL 11.
PSL 11 Overall Points Table (as of April 14, 2026)
| Rank | Team | Played | Won | Lost | NR/Aban | Points | Net RR |
| 1 | Peshawar Zalmi | 6 | 5 | 0 | 1 | 11 | +2.722 |
| 2 | Multan Sultans | 6 | 4 | 2 | 0 | 8 | +0.527 |
| 3 | Islamabad United | 6 | 3 | 2 | 1 | 7 | +1.363 |
| 4 | Karachi Kings | 5 | 3 | 2 | 0 | 6 | -1.395 |
| 5 | Quetta Gladiators | 5 | 2 | 3 | 0 | 4 | +0.456 |
| 6 | Hyderabad Kingsmen | 6 | 2 | 4 | 0 | 4 | -0.808 |
| 7 | Lahore Qalandars | 5 | 2 | 3 | 0 | 4 | -0.863 |
| 8 | Rawalpindiz | 5 | 0 | 5 | 0 | 0 | -1.864 |
Overall Player Power Ratings (Top 10)
Kusal Mendis (PZ): 315 runs | Strike Rate: 185.2 | Impact: 228.4
Sufiyan Muqeem (PZ): 11 wickets | Econ: 6.80 | Impact: 215.1
Sahibzada Farhan (MS): 268 runs | 1 x 100 | Impact: 208.7
Hasan Ali (KK): 9 wickets | Avg: 11.20 | Impact: 202.4
Sameer Minhas (IU): 212 runs | Avg: 70.66 | Impact: 195.3
Iftikhar Ahmed (PZ): 145 runs & 4 wickets | Impact: 188.6
Shaheen Shah Afridi (LQ): 7 wickets | BBI: 4/18 | Impact: 182.2
Marnus Labuschagne (HYK): 178 runs | Captain's Impact: 177.9
Shadab Khan (IU): 115 runs & 6 wickets | Impact: 174.5
Hassan Khan (HYK): 5 wickets | Match-winning spell vs KK | Impact: 169.8
PSL 11 Overall Category Leaders (After Week 3)
Hanif Muhammad Cap (Most Runs): Kusal Mendis (Peshawar Zalmi). After a blistering Week 3, Mendis has surged to the top, headlined by his dominant role in Zalmi’s record-breaking team totals.
Fazal Mahmood Cap (Most Wickets): Sufiyan Muqeem (Peshawar Zalmi). The young spinner has been a revelation, consistently picking up wickets in the middle overs, including a Player of the Match performance against the formidable Multan Sultans.
Most Impactful Rookie: Sameer Minhas (Islamabad United). Despite United’s mixed results this week, Minhas continues to be the benchmark for young talent, maintaining an elite average and composure that belies his age.

No comments